Art Is Our Perception Lyndal and Darren Ludlow Accessradio
| 5 Thursday May, 2022 | 12:00 AM - vii:00 AM | |
|---|---|---|
| 7:00 AM - ix:00 AM | | |
| 9:00 AM - 10:00 AM | | |
| 10:00 AM - 12:00 PM | | |
| 12:00 PM - 12:ten PM | | |
| 12:xxx PM - 1:xxx PM | | |
| one:30 PM - ii:00 PM | | |
| 2:00 PM - three:00 PM | | |
| 3:00 PM - 4:00 PM | | |
| 4:00 PM - 5:00 PM | | |
| iv:00 PM - iv:30 PM | | |
| 4:30 PM - v:00 PM | | |
| v:00 PM - five:10 PM | | |
| 5:fifteen PM - v:30 PM | | |
| 5:thirty PM - 6:00 PM | | |
| 6:00 PM - six:30 PM | | |
| half-dozen:30 PM - 7:00 PM | | |
| seven:00 PM - eight:00 PM | | |
| 8:00 PM - 9:00 PM | | |
| 9:00 PM - eleven:00 PM | | |
| 11:00 PM - xi:59 PM | | |
| 6 Friday May, 2022 | 12:00 AM - 7:00 AM | |
| 7:00 AM - ix:00 AM | | |
| 9:00 AM - nine:fifteen AM | | |
| 9:15 AM - 9:45 AM | | |
| 9:45 AM - ten:00 AM | | |
| ten:00 AM - xi:00 AM | | |
| 11:00 AM - 12:00 PM | | |
| 12:00 PM - 12:ten PM | | |
| 12:15 PM - 12:xxx PM | | |
| 12:30 PM - 1:30 PM | | |
| 1:xxx PM - 1:45 PM | | |
| 1:45 PM - 2:00 PM | | |
| two:00 PM - 3:00 PM | | |
| iii:00 PM - 4:00 PM | | |
| 4:00 PM - 4:30 PM | | |
| 4:thirty PM - v:00 PM | | |
| 5:00 PM - v:10 PM | | |
| 5:10 PM - 5:30 PM | | |
| 5:35 PM - 6:00 PM | | |
| 6:00 PM - 7:00 PM | | |
| 7:00 PM - 9:00 PM | | |
| 9:00 PM - 11:00 PM | | |
| 11:00 PM - 11:59 PM | | |
| 7 Sabbatum May, 2022 | 12:00 AM - 6:00 AM | |
| vi:00 AM - 7:30 AM | | |
| 7:thirty AM - 10:00 AM | | |
| 7:thirty AM - 8:00 AM | | |
| 10:30 AM - xi:00 AM | | |
| 11:00 AM - 12:00 PM | | |
| 12:00 PM - ane:00 PM | | |
| one:00 PM - iii:00 PM | | |
| 3:00 PM - v:00 PM | | |
| 5:00 PM - 6:00 PM | | |
| 6:00 PM - 7:00 PM | | |
| seven:00 PM - nine:00 PM | | |
| nine:00 PM - 10:00 PM | | |
| 10:00 PM - xi:59 PM | | |
| 8 Lord's day May, 2022 | 12:00 AM - 4:00 AM | |
| 4:00 AM - seven:00 AM | | |
| 7:00 AM - 7:xxx AM | | |
| vii:30 AM - 8:00 AM | | |
| 8:00 AM - eight:30 AM | | |
| 8:45 AM - nine:00 AM | | |
| nine:00 AM - x:00 AM | | |
| 10:00 AM - 12:00 PM | | |
| 12:00 PM - ane:00 PM | | |
| i:00 PM - 2:00 PM | | |
| 2:00 PM - iv:00 PM | | |
| 4:00 PM - iv:30 PM | | |
| four:xxx PM - 5:00 PM | | |
| v:00 PM - 5:30 PM | | |
| 5:30 PM - half dozen:00 PM | | |
| 6:00 PM - vii:00 PM | | |
| 7:00 PM - 9:00 PM | | |
| 9:00 PM - ix:thirty PM | | |
| ix:thirty PM - x:00 PM | | |
| 10:00 PM - eleven:00 PM | | |
| xi:00 PM - 11:59 PM | | |
| 9 Monday May, 2022 | 12:00 AM - 7:00 AM | |
| vii:00 AM - 9:00 AM | | |
| 9:00 AM - 10:00 AM | | |
| x:00 AM - 12:00 PM | | |
| 12:00 PM - 12:10 PM | | |
| 12:10 PM - 12:25 PM | | |
| 12:thirty PM - 12:45 PM | | |
| 1:00 PM - 2:00 PM | | |
| two:00 PM - iii:00 PM | | |
| 3:00 PM - iv:00 PM | | |
| 3:00 PM - 4:00 PM | | |
| 4:30 PM - 5:30 PM | | |
| 5:00 PM - 5:10 PM | | |
| 5:10 PM - five:xl PM | | |
| five:forty PM - vii:00 PM | | |
| seven:00 PM - 8:00 PM | | |
| 8:00 PM - 9:00 PM | | |
| nine:00 PM - 9:30 PM | | |
| 9:30 PM - 10:00 PM | | |
| x:00 PM - xi:00 PM | | |
| 11:00 PM - 11:59 PM | | |
| 10 Tuesday May, 2022 | 12:00 AM - seven:00 AM | |
| seven:00 AM - 9:00 AM | | |
| 9:00 AM - 9:15 AM | | |
| 9:fifteen AM - nine:30 AM | | |
| 9:30 AM - ten:00 AM | | |
| 10:00 AM - 12:00 PM | | |
| 12:00 PM - 12:10 PM | | |
| 12:x PM - 12:fifteen PM | | |
| 12:fifteen PM - 12:30 PM | | |
| 12:xxx PM - ii:xxx PM | | |
| ii:xxx PM - 3:00 PM | | |
| three:00 PM - v:00 PM | | |
| five:00 PM - 5:10 PM | | |
| 5:10 PM - five:xv PM | | |
| five:15 PM - half dozen:00 PM | | |
| vi:00 PM - vii:00 PM | | |
| 7:00 PM - viii:00 PM | | |
| eight:00 PM - nine:00 PM | | |
| 9:00 PM - 9:xv PM | | |
| ix:fifteen PM - nine:30 PM | | |
| nine:30 PM - 10:00 PM | | |
| ten:00 PM - eleven:00 PM | | |
| 11:00 PM - 11:59 PM | | |
| eleven Wednesday May, 2022 | 12:00 AM - seven:00 AM | |
| 7:00 AM - 9:00 AM | | |
| 9:00 AM - nine:15 AM | | |
| 9:xv AM - ix:xxx AM | | |
| nine:30 AM - 10:00 AM | | |
| 10:00 AM - 10:thirty AM | | |
| ten:thirty AM - 11:thirty AM | | |
| xi:30 AM - 12:00 PM | | |
| 12:00 PM - 12:x PM | | |
| 12:x PM - 12:30 PM | | |
| 12:thirty PM - 1:00 PM | | |
| ane:00 PM - 2:00 PM | | |
| two:00 PM - iv:00 PM | | |
| iv:00 PM - 5:00 PM | | |
| v:00 PM - 5:15 PM | | |
| 5:15 PM - 5:30 PM | | |
| 5:30 PM - six:thirty PM | | |
| 6:00 PM - 6:30 PM | | |
| 6:thirty PM - 7:00 PM | | |
| 7:00 PM - 8:00 PM | | |
| viii:00 PM - ix:00 PM | | |
| ix:00 PM - 10:00 PM | | |
| x:00 PM - eleven:00 PM | | |
| 11:00 PM - 11:59 PM | |
fitzgeraldrappe1950.blogspot.com
Source: https://www.radiosouthland.org.nz/Schedule/Default.aspx
0 Response to "Art Is Our Perception Lyndal and Darren Ludlow Accessradio"
Post a Comment